Full Scorecard Nepal vs Kuwait
December 6, 2011| Nepal innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SP Khakurel† | lbw b Abdullah Akhunzada | 40 | 35 | 32 | 8 | 0 | 125.00 |
| AK Mandal | c Yasar Idrees b Mohammed Asghar | 9 | 31 | 20 | 1 | 0 | 45.00 |
| G Malla | st †Roshantha b Abdullah Akhunzada | 16 | 36 | 22 | 0 | 0 | 72.72 |
| P Khadka* | c Mohammed Irfan b Mohammed Asghar | 0 | 4 | 5 | 0 | 0 | 0.00 |
| P Baskota | st †Roshantha b Azmatullah Nazeer | 16 | 19 | 16 | 1 | 0 | 100.00 |
| M Alam | c Yasar Idrees b Ali Zaheer | 14 | 6 | 8 | 0 | 1 | 175.00 |
| B Regmi | not out | 10 | 17 | 7 | 0 | 1 | 142.85 |
| B Bhandari | not out | 8 | 14 | 11 | 0 | 0 | 72.72 |
| Extras | (lb 2, w 10, nb 1) | 13 | |||||
| Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) | ||||
Fall of wickets1-49 (Mandal, 7.4 ov), 2-54 (Khakurel, 8.3 ov), 3-55 (Khadka, 9.4 ov), 4-87 (Baskota, 15.2 ov), 5-102 (Alam, 16.5 ov), 6-104 (Malla, 17.2 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Murad | 2 | 0 | 21 | 0 | 10.50 | (1nb, 3w) |
| YCLGW Gedara | 2 | 0 | 13 | 0 | 6.50 | (2w) |
| Azmatullah Nazeer | 4 | 0 | 27 | 1 | 6.75 | (2w) |
| Mohammed Asghar | 4 | 0 | 17 | 2 | 4.25 | |
| Abdullah Akhunzada | 4 | 0 | 16 | 2 | 4.00 | |
| Ali Zaheer | 4 | 0 | 30 | 1 | 7.50 | (1w) |
| Kuwait innings (target: 127 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammed Asghar | c Airee b Khadka | 9 | 4 | 6 | 2 | 0 | 150.00 |
| Yasar Idrees | b B Regmi | 21 | 26 | 21 | 3 | 0 | 100.00 |
| Mohammed Irfan | run out (Bhattarai) | 11 | 14 | 7 | 2 | 0 | 157.14 |
| Saud Qamar | st †Khakurel b Baskota | 39 | 61 | 42 | 3 | 1 | 92.85 |
| J Roshantha† | run out (Khadka) | 11 | 16 | 10 | 1 | 0 | 110.00 |
| Haroon Shahid | c & b S Regmi | 6 | 6 | 5 | 0 | 0 | 120.00 |
| Mohammad Murad | b Khadka | 8 | 19 | 17 | 0 | 0 | 47.05 |
| Abdullah Akhunzada | b B Regmi | 1 | 5 | 3 | 0 | 0 | 33.33 |
| Azmatullah Nazeer* | st †Khakurel b Baskota | 12 | 13 | 5 | 1 | 1 | 240.00 |
| Ali Zaheer | lbw b Baskota | 0 | 1 | 1 | 0 | 0 | 0.00 |
| YCLGW Gedara | not out | 1 | 5 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 4) | 6 | |||||
| Total | (all out; 19.5 overs) | 125 | (6.30 runs per over) | ||||
Fall of wickets1-11 (Mohammed Asghar, 1.3 ov), 2-34 (Mohammed Irfan, 4.3 ov), 3-49 (Yasar Idrees, 6.4 ov), 4-68 (Roshantha, 10.2 ov), 5-76 (Haroon Shahid, 11.6 ov), 6-93 (Mohammad Murad, 16.6 ov), 7-100 (Abdullah Akhunzada, 17.6 ov), 8-117 (Saud Qamar, 19.1 ov), 9-118 (Ali Zaheer, 19.2 ov), 10-125 (Azmatullah Nazeer, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| A Bhattarai | 4 | 0 | 25 | 0 | 6.25 | |
| P Khadka | 4 | 0 | 23 | 2 | 5.75 | |
| B Regmi | 4 | 0 | 22 | 2 | 5.50 | |
| S Regmi | 4 | 0 | 25 | 1 | 6.25 | (1w) |
| M Alam | 2 | 0 | 11 | 0 | 5.50 | |
| P Baskota | 1.5 | 0 | 17 | 3 | 9.27 | (3w) |
-
Bipin
-
Narnacharya





