Advertisement

ODI

Rank Team Matches Points Rating
1 PakistanPAK 27 3102 115
2 IndiaIND 41 4701 115
3 AustraliaAUS 28 3166 113
4 South AfricaSA 24 2551 106
5 EnglandENG 28 2942 105
6 New ZealandNZ 31 3110 100
7 BangladeshBAN 33 3107 94
8 Sri LankaSL 38 3512 92
9 AfghanistanAFG 21 1687 80
10 West IndiesWI 38 2582 68
11 ZimbabweZIM 30 1641 55
12 ScotlandSCO 33 1662 50
13 IrelandIRE 24 1052 44
14 NetherlandsNED 28 1044 37
15 NepalNEP 42 1446 34
16 NamibiaNAM 28 813 29
17 United StatesUSA 31 808 26
18 OmanOMA 24 525 22
19 UAEUAE 41 617 15
20 Papua New GuineaPNG 43 80 2

T20I

Rank Team Matches Points Rating
1 IndiaIND 59 15589 264
2 EnglandENG 43 11133 259
3 New ZealandNZ 53 13534 255
4 PakistanPAK 50 12719 254
5 AustraliaAUS 34 8584 252
6 South AfricaSA 35 8679 248
7 West IndiesWI 39 9463 243
8 Sri LankaSL 37 8774 237
9 BangladeshBAN 41 9192 224
10 AfghanistanAFG 29 6260 216
11 ZimbabweZIM 36 7087 197
12 IrelandIRE 44 8487 193
13 NamibiaNAM 17 3228 190
14 ScotlandSCO 18 3412 190
15 UAEUAE 23 4214 183
16 NetherlandsNED 19 3445 181
17 NepalNEP 14 2491 178
18 CanadaCAN 13 1871 144
19 Hong KongHK 15 2126 142
20 OmanOMA 16 2180 136

TEST

Rank Team Matches Points Rating
1 IndiaIND 29 3434 118
2 AustraliaAUS 30 3534 118
3 EnglandENG 43 4941 115
4 South AfricaSA 21 2182 104
5 New ZealandNZ 23 2291 100
6 PakistanPAK 25 2304 92
7 Sri LankaSL 27 2123 79
8 West IndiesWI 28 2154 77
9 BangladeshBAN 19 873 46
10 ZimbabweZIM 7 223 32
11 AfghanistanAFG 3 119 40
12 IrelandIRE 1 0 0