ICC Rankings

ODI

Pos Team Mat Points Rating
1 IndiaIND 42 5117 122
2 AustraliaAUS 34 3936 116
3 South AfricaSA 30 3357 112
4 PakistanPAK 26 2762 106
5 New ZealandNZL 33 3349 101
6 EnglandENG 28 2672 95
7 Sri LankaLKA 47 4363 93
8 BangladeshBGD 40 3453 86
9 AfghanistanAFG 31 2477 80
10 West IndiesWI 32 2205 69
11 IrelandIRE 22 1091 50
12 ZimbabweZIM 24 1181 49
13 ScotlandSCO 25 1207 48
14 NetherlandsNLD 34 1482 44
15 CanadaCAN 9 320 36
16 NamibiaNAM 20 711 36
17 NepalNPL 35 1095 31
18 OmanOMN 21 509 24
19 United States of AmericaUSA 20 410 21
20 United Arab EmiratesUAE 30 345 12

T20I

Pos Team Mat Points Rating
1 IndiaIND 50 13250 265
2 AustraliaAUS 37 9580 259
3 West IndiesWI 43 10937 254
4 EnglandENG 34 8630 254
5 South AfricaSA 30 7421 247
6 New ZealandNZL 49 12113 247
7 PakistanPAK 46 11097 241
8 Sri LankaLKA 37 8508 230
9 BangladeshBGD 47 10657 227
10 AfghanistanAFG 35 7686 220
11 IrelandIRE 46 8974 195
12 ZimbabweZIM 41 7878 192
13 ScotlandSCO 24 4606 192
14 NamibiaNAM 37 6965 188
15 NetherlandsNLD 21 3873 184
16 United Arab EmiratesUAE 42 7386 176
17 USAUSA 17 2900 171
18 NepalNPL 39 6601 169
19 OmanOMN 38 6192 163
19 United States of AmericaUSA 13 1928 148

TEST

Pos Team Mat Points Rating
1 AustraliaAUS 30 3715 124
2 IndiaIND 26 3108 120
3 EnglandENG 30 3151 105
4 South AfricaSA 18 1845 103
5 New ZealandNZL 22 2121 96
6 PakistanPAK 17 1519 89
7 Sri LankaLKA 18 1501 83
8 West IndiesWI 19 1563 82
9 BangladeshBGD 17 906 53
10 ZimbabweZIM 2 46 23
11 IrelandIRE 4 58 15
12 AfghanistanAFG 3 0 0