ODI

Rank Team Matches Points Rating
1 IndiaIND 44 5010 114
2 AustraliaAUS 32 3572 112
3 New ZealandNZ 29 3229 111
4 EnglandENG 36 3988 111
5 PakistanPAK 25 2649 106
6 South AfricaSA 27 2775 103
7 BangladeshBAN 36 3415 95
8 Sri LankaSL 34 2976 88
9 AfghanistanAFG 20 1419 71
10 West IndiesWI 41 2902 71
11 IrelandIRE 25 1300 52
12 ScotlandSCO 35 1567 45
13 ZimbabweZIM 28 1201 43
14 NetherlandsNED 21 673 32
15 OmanOMA 30 919 31
16 NepalNEP 39 1167 30
17 NamibiaNAM 32 954 30
18 United StatesUSA 31 821 26
19 UAEUAE 33 646 20
20 Papua New GuineaPNG 37 263 7

T20I

Rank Team Matches Points Rating
1 IndiaIND 69 18445 267
2 EnglandENG 49 13029 266
3 PakistanPAK 55 14168 258
4 South AfricaSA 41 10510 256
5 New ZealandNZ 53 13371 252
6 AustraliaAUS 47 11784 251
7 West IndiesWI 51 12039 236
8 Sri LankaSL 53 12485 236
9 BangladeshBAN 51 11328 222
10 AfghanistanAFG 33 7112 216
11 ZimbabweZIM 49 9597 196
12 IrelandIRE 57 10818 190
13 UAEUAE 32 5898 184
14 NamibiaNAM 32 5846 183
15 ScotlandSCO 24 4373 182
16 NepalNEP 30 5387 180
17 NetherlandsNED 32 5668 177
18 OmanOMA 26 4090 157
19 Papua New GuineaPNG 24 3495 146
20 CanadaCAN 19 2464 130

TEST

Rank Team Matches Points Rating
1 AustraliaAUS 34 4143 122
2 IndiaIND 37 4420 119
3 EnglandENG 50 5314 106
4 South AfricaSA 32 3336 104
5 New ZealandNZ 33 3286 100
6 PakistanPAK 30 2638 88
7 Sri LankaSL 26 2282 88
8 West IndiesWI 34 2571 76
9 BangladeshBAN 25 1161 46
10 AfghanistanAFG 3 119 40
11 ZimbabweZIM 9 243 27