In Focus, International, National

Allout Cricket Magazine picks Binod Das

Cricnepal/Kathmandu – AllOut Cricket Magazine has picked Nepali National Player Binod Das in their Top 50 Cricketers from Non-Test Playing Nations.

The list was compiled by the magazine’s resident associate and affiliate expert, Tim Brooks. The countdown of the Top 50 Cricketers From Non-Test Playing Nations started from April 2, 2013 and is still on its way to publish 20 more players.

The magazine already published players from Top 50 to 20. Nepali National Player Binod Das is listed on 42nd Position. Along with him, Afghanistan’s Mohammad Nabi, Mohammad Shahzad,  UAE’s Saqib Ali and Khurram Khan are also listed.

[tab: Players List]

No.20 Boyd Rankin – August 27, 2013
No.21 Dougie Brown – August 23, 2013
No.22 Tom Cooper – August 20, 2013
No.23 Collins Obuya – August 9, 2013
No.24 Andrew White – August 2, 2013
No.25 Peter Ongondo – July 30, 2013
No.26 Mohammad Shahzad – July 26, 2013
No.27 Kyle McCallan – July 16, 2013
No.28 Ravindu Shah – July 12, 2013
No.29 Edgar Schiferli – July 3, 2013
No.30 Craig Wright – June 21, 2013
No.31 Tim de Leede – June 18, 2013
No.32 Mohammad Nabi – June 14, 2013
No.33 Bas Zuiderent – June 7, 2013
No.34 Kyle Coetzer – June 4, 2013
No.35 Majid Haq – May 28, 2013
No.36 Ashish Bagai – May 21, 2013
No.37 PJ Bakker – May 20, 2013
No.38 Khurram Khan – May 14, 2013
No.39 Alexei Kervezee – May 10, 2013
No.40 Kenneth Kamyuka – May 7, 2013
No.41 Mudassar Bukhari – May 3, 2013
No.42 Binod Das – April 30, 2013
No.43 Nolan Clarke – April 26, 2013
No.44 Andre Van Troost – April 23, 2013
No.45 Freddie Klokker – April 19, 2013
No.46 Neil McCallum – April 16, 2013
No.47 Dwayne Leverock – April 13, 2013
No.48 Kennedy Obuya – April 11, 2013
No.49 Saqib Ali – April 5, 2013
No.50 Peter Borren – April 2, 2013