Nepal has improved its position in the new International Cricket Council (ICC) ODI ranking. Nepal rose two spots to take over the 17th spot in the recent ICC ODI rankings, which was revealed on March 8.
Nepal, who was in the 19th spot, left the USA (18th) and UAE (19th) behind after a great run in recent times. Nepal has won seven matches from the previous eight encounters.
ODI
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | PakistanPAK | 27 | 3102 | 115 |
2 | IndiaIND | 41 | 4701 | 115 |
3 | AustraliaAUS | 28 | 3166 | 113 |
4 | South AfricaSA | 24 | 2551 | 106 |
5 | EnglandENG | 28 | 2942 | 105 |
6 | New ZealandNZ | 31 | 3110 | 100 |
7 | BangladeshBAN | 33 | 3107 | 94 |
8 | Sri LankaSL | 38 | 3512 | 92 |
9 | AfghanistanAFG | 21 | 1687 | 80 |
10 | West IndiesWI | 38 | 2582 | 68 |
11 | ZimbabweZIM | 30 | 1641 | 55 |
12 | ScotlandSCO | 33 | 1662 | 50 |
13 | IrelandIRE | 24 | 1052 | 44 |
14 | NetherlandsNED | 28 | 1044 | 37 |
15 | NepalNEP | 42 | 1446 | 34 |
16 | NamibiaNAM | 28 | 813 | 29 |
17 | United StatesUSA | 31 | 808 | 26 |
18 | OmanOMA | 24 | 525 | 22 |
19 | UAEUAE | 41 | 617 | 15 |
20 | Papua New GuineaPNG | 43 | 80 | 2 |
Namibia (16th) and Oman (15th) are ahead of Nepal in the ranking. India are at the top, followed by Australia and New Zealand, whereas the world champions are in the fourth spot.
Rohit Paudel and Aasif Sheikh are the two batters to be enlisted in the top 100 of the batters’ ranking, taking the 59th and 78th positions respectively. In the bowling list, Sandeep Lamichhane, Sompal Kami, Dipendra Singh Airee and Karan Kc are in the 26th (^1) 67th (^6), 73rd (^7) and 89th (^8) positions respectively.
Nepal are set to play PNG tomorrow (March 9) at TU Cricket Ground in the decisive Tri-Series under CWC League 2. Nepal needs to win all four matches to go past Namibia and take the third spot to grab the direct spot in the World Cup Qualifiers in Zimbabwe.
Meanwhile, Nepal is currently sitting at the 16th position in the T20I ranking.